Antimicrobial Array I Plus
Cat. No: EV3775
Overview
Antimicrobial compounds have been used in food production to treat infections and to function as growth promoters. However, serious health concerns exist about the presence of antimicrobial compounds in food and the development of antibiotic resistant strains of micro-organisms due to inappropriate use in food producing animals. As a result of these concerns, many countries have banned or limited the use of antimicrobials in food producing animals and have set maximum residue limits (MRLs) for antimicrobial residues in food. It is evident that effective screening solutions for antimicrobials are essential. Antimicrobial Array I simultaneously detects multiple sulphonamides in a single sample.
Assay Limits of Detection
| Assay | Honey(ppb) | Milk(ppb) | Feed (ppb) | Tissue(ppb) | Urine(ppb) |
|---|---|---|---|---|---|
| Sulphadiazine (SZ) | 5.0 | 0.5 | pending | 3 | pending |
| Sulphadimethoxine (SDM) | 5.0* | 0.6 | pending | 6.5 | pending |
| Sulphaquinoxaline (SQ) | 5.0 | 0.5 | pending | 2 | pending |
| Sulphamethazine (SMT) | 5.0 | 2.5 | pending | 3.2 | pending |
| Sulphamethoxazole (SMX) | 1.6 | 0.5 | pending | 1.6 | pending |
| Sulphathiazole (ST) | 5.0 | 0.5 | pending | 2 | pending |
| Sulphisoxazole (SS) | 5.0 | 0.5 | pending | 2 | pending |
| Sulphapyridine (SP) | 8.0 | 0.5 | pending | 3.2 | pending |
| Sulphamerazine (SM) | 5.0 | 0.5 | pending | 2 | pending |
| Sulphamonomethoxine (SMM) | 20.0 | 2.0 | pending | 10 | pending |
| Sulphamethoxypyridazine (SMP) | 5.0 | 0.5 | pending | 2 | pending |
| Sulphachlorpyridazine (SCP) | 5.0 | 0.5 | pending | 2 | pending |
| Sulphamethizole (SMZ) | 5.0 | 0.5 | pending | 3.2 | pending |
| Sulphadoxine (SD) | 5.0 | 0.5 | pending | 3.2 | pending |
| Trimethoprim (TMP) | 8.0 | 0.5 | pending | 3 | pending |
Assay Specificity
| Analyte | Cross Reactivity % | |
|---|---|---|
| Sulphadimethoxine | Sulphadimethoxine | 100 |
| Sulphadiazine | Sulphadiazine | 100 |
| Sulphadoxine | Sulphadoxine | 100 |
| Sulphamethizole | Sulphamethizole | 100 |
| Sulphachlorpyridazine | 13.3 | |
| Sulphamethoxypyridazine | Sulphamethoxypyridazine | 100 |
| Sulphaethoxypyridazine | 56 | |
| Sulphachlorpyridazine | Sulphachlorpyridazine | 100 |
| Sulphamerazine | Sulphamerazine | 100 |
| Sulphisoxazole | Sulphisoxazole | 100 |
| Sulphathiazole | Sulphathiazole | 100 |
| Sulphadiazine | 6.2 | |
| Sulphamethazine | Sulphamethazine | 100 |
| Sulphaquinoxaline | Sulphaquinoxaline | 100 |
| Sulphapyridine | Sulphapyridine | 100 |
| Sulphasalazine | 12.9 | |
| Sulphamethoxazole | Sulphamethoxazole | 100 |
| Sulphamethizole | 92 | |
| Sulphachlorpyridazine | 12.1 | |
| Sulphamonomethoxine | Sulphamonomethoxine | 100 |
| Trimethoprim | Trimethoprim | 100 |
Used in conjunction with Feed Preparation Kit and Milk Preparation Kit
Key Advantages: