Antimicrobial Array III
Cat. No: EV3695
Overview
Antimicrobial compounds have been used in food production to treat infections and to function as growth promoters. However, serious health concerns exist about the presence of antimicrobial compounds in food and the development of antibiotic resistant strains of micro-organisms due to inappropriate use in food producing animals. As a result of these concerns, many countries have banned or limited the use of antimicrobials in food producing animals and have set maximum residue limits (MRLs) for antimicrobial residues in food. It is evident that effective screening solutions for antimicrobials are essential.
Assay Limits of Detection
| Assay | Honey ppb | Prawn/Shrimp tissue ppb | Beef/Pork/Poultry ppb |
|---|---|---|---|
| AOZ | 0.3 | 0.06 | 0.06 |
| AMOZ | 0.08 | 0.08 | 0.08 |
| AHD | 0.08 | 0.08 | 0.08 |
| SEM | 0.5 | 0.2 | 0.4 |
| Chloramphenicol | 0.15 | 0.1 | 0.25 |
Assay Specificity
| Assay | % Cross-Reactivity | |
|---|---|---|
| AOZ | 4-NP-AOZ | 100 |
| Furazolidone | 8.3 | |
| AMOZ | 4-NP-AMOZ | 100 |
| Furaltadone | 40.7 | |
| AHD | 4-NP-AHD | 100 |
| Nitrofurantoin | 41.9 | |
| SEM | 4-NP-SEM | 100 |
| 5-Nitro-2-Furaldehyde Semicarbazone (Nitrofurazone) | 13.6 | |
| Chloramphenicol | Chloramphenicol | 100 |
| Chloramphenicol Glucuronide | 75.1 |
Key Advantages: