Chloramphenicol ELISA
Catalogue No.CN1469 (Click Here to Order)
Overview
Chloramphenicol is a broad spectrum antibiotic used to treat a wide range of infections. However, in humans it leads to Chloramphenicol induced aplastic anaemia. This has led to the use of Chloramphenicol being totally banned within the European Union since 1994 for the treatment of animals used for food production.
With the Randox Food Diagnostics Chloramphenicol (CN1469) ELISA it is possible to detect Chloramphenicol and its glucuronide (the major metabolite in urine).
Assay Limits of Detection
| urine (rapid screen) | 0.25ng/ml |
| urine (solvent extraction) | 0.01ng/ml |
| serum (rapid screen) | 0.5ng/ml |
| serum (solvent extraction) | 0.02ng/ml |
| muscle | 0.02ng/g |
| liver/kidney | 1.5ng/g |
| feed | 0.2ng/g |
| milk | 0.1ng/ml |
| honey (rapid screen) | 1.5ng/g | honey (solvent extraction) | 0.07ppb |
| honey (C18 extraction) | 0.1ng/g |
| egg | 0.02ng/g |
| milk powder | 0.08ng/ml |
Assay Specificity
| Chloramphenicol | %Cross-Reactivity |
|---|---|
| Chloramphenicol | 100 |
| Chloramphenicol glucuronide | 100 |
| Chloramphenicol Base | <0.1 |
| Chloramphenicol Palmite | 0.5 |
| Chloramphenicol Stearate | 0.1 |
| Thiamphenicol | <0.5 |
| Sulphamethazine | <0.01 |
| Monensin | <0.01 |
| Chlortetracycline | <0.01 |
| Penicillin | <0.01 |
| Tylosin | <0.01 |
| Avoparcin | <0.01 |
| Nitrofurazone | <0.01 |
| Nitrofurantoin | <0.01 |
| Furazolidone | <0.01 |
Key Advantages: