Clenbuterol ELISA
Catalogue No: CB1418 (Click Here to Order)
Overview
Clenbuterol has been shown to induce lipolysis whilst promoting an increase in muscle mass. However, there is a risk that residues of Clenbuterol may be present in meat products, which may be harmful to the consumer.
The use of Clenbuterol as growth promoters has been banned in most countries. Consequently, it is important that abuse of this compound is monitored.
Assay Limits of Detection
| urine | 0.3ng/ml |
| milk powder | 0.1ng/ml |
| milk | 0.1ng/ml |
| tissue | 0.5ng/g |
| feed | 5ng/g |
Assay Specificity
| Compound | % Cross-Reactivity |
|---|---|
| Clenbuterol | 100 |
| Mabuterol | 114 |
| Brombuterol | 96 |
| Methyl-Clenbuterol | 53 |
| Mapenterol | 49 |
| Salbutamol | 3.8 |
| Carbuterol | 2.5 |
| Terbutaline | 1.6 |
| Pirbuterol | 0.9 |
| Cimaterol | < 1.0 |
| Ractopamine | < 0.2 |
| Feneterol | < 0.2 |
Used in conjunction with Clenbuterol/b-Agonist Immunoaffinity Column and Clenbuterol Urine Controls
Key Advantages: