Corticosteroid ELISA
Catalogue No: DM2156 (Click Here to Order)
Overview
The chemical synthesis of naturally occurring corticosteroids has led to the generation of artificial corticosteroids that are used in therapeutic veterinary drugs. Many of these drugs are also used illegally as growth promoters particularly in cattle, often in combination with J-agonists. Dexamethasone, Flumethasone and Betamethasone all belong to this group of drugs that are also known as glucocorticosteriods . The European Union has banned the use of corticosteroids administration for fattening purposes in animals.
Assay Limits of Detection
| Urine | Tissue | Urine (IAC) | Serum | |
|---|---|---|---|---|
| Dexamethasone | 2.5 ng/ml | 0.25 ng/g | 0.1 ng/ml | 0.1 ng/ml |
| Flumethasone | 5.0 ng/ml | 0.5 ng/g | 0.2 ng/ml | 0.2 ng/ml |
| Betamethasone | 5.8 ng/ml | 0.6 ng/g | 0.25 ng/ml | 0.23 ng/ml |
Assay Specificity
| Compound | % Cross-Reactivity |
|---|---|
| Dexamethasone | 100 |
| Dexamethasone 21 Acetate | 162 |
| Dexamethasone 21 Phospate | 3.6 |
| Flumethasone | 50 |
| Betamethasone | 43 |
| Betamethasone 21 Acetate | 73 |
| Betamethasone 21 Phosphate | 2.0 |
| Triamcionlone | 1.0 |
| Prednisolone | 1.7 |
| Cortisol | <0.5 |
| Cortisone | <0.5 |
Used in conjunction with Corticosteriods Immunoaffinity Column
Key Advantages: