Growth Promoter Multiple Matrix Screen Array
Cat. No: EV3726
Overview
Growth-promoting hormones have been used by the livestock industry for over 30 years to improve an animal's ability to more efficiently utilize nutrients and produce leaner, more affordable meat. Concerns over the use of hormones in food producing animals first arose during the late 1970s and early 1980s, when a number of incidents linked hormone residues in meat with various medical conditions. As a result, the use of growth-promoting hormones in livestock production is either prohibited (European Union) or strongly regulated (e.g. USA, Canada and Australia). Compliance with these regulations is monitored by national monitoring programmes.
Assay Limits of Detection
| Urine(ppb) | Tissue (ppb) | Feed (ppb) | |
|---|---|---|---|
| Beta-Agonists | 0.2 | 0.2 | 8 |
| Boldenone | 0.8 | 0.5 | 140* |
| Corticosteroids | 0.2 | 0.4 | 10 |
| Nandrolone | 2.0 | 1.4 | 170* |
| Ractopamine | 0.2 | 0.3 | 2 |
| Stanozolol | 0.4 | 0.4 | 9 |
| Stilbenes | 0.4 | 0.9 | 25 |
| Trenbolone | 0.4 | 0.1 | 8 |
| Zeranol | 0.8 | 0.3 | 15 |
*Further dilution may be required for quantification
Assay Specificity
| Assay | % Cross Reactivity | |
|---|---|---|
| Beta-Agonists | Clenbuterol | 100 |
| Carbuterol | 104 | |
| Salbutamol | 70 | |
| Methyl-clenbuterol | 20 | |
| Cimbuterol | 54 | |
| Terbutaline | 22 | |
| Mabuterol | 41 | |
| Pirbuterol | 15 | |
| Mapenterol | 113 | |
| Boldenone | 17β-Boldenone | 100 |
| 1,4-Androstadiene-3, 17-dione | 55 | |
| 17α-Boldenone | 15 | |
| Boldenone Glucuronide | 15 | |
| Corticosteroids | Dexamethasone | 100 |
| Flumethasone | 57 | |
| Betamethasone | 31 | |
| Dexamethasone 21 acetate | 27 | |
| Betamethasone 21 acetate | 133 | |
| Nandrolone | 19-Nortestosterone (17b) | 100 |
| Trenbolone (17b) | 70 | |
| Trenbolone acetate | 109 | |
| 19-Nor-4-Androstene,3,17-Dione | 143 | |
| 19-Nortestosterone (17a) | 27 | |
| 19-Nortestosterone (17b) sulphate | 55 | |
| 19-Nortestosterone b Glucuronide | 26 | |
| Trenbolone (17b) | 70 | |
| Ractopamine | Ractopamine | 100 |
| Ractopamine hydrochloride | 100 | |
| Stanozolol | Stanozolol | 100 |
| 16 b-hydroxystanozolol | 45 | |
| Stilbenes | Hexestrol | 100 |
| Diethylstilbestrol | 105 | |
| Diethylstilbestrol glucuronide | 289 | |
| Dienestrol | 72 | |
| Trenbolone | Trenbolone (17-beta) | 100 |
| Trenbolone (17-alpha) | 21 | |
| Zeranol | Zeranol | 100 |
| α-Zearalenol | 10 |
Used in conjunction with Feed Preparation Kit
Key Advantages: