Multiplex Residue Screening
Randox Food Diagnositics have developed a cost effective screening solution for drug residues which includes a unique multi-analyte screening platform using their patented Biochip Array Technology.
Used in conjunction with the automated Evidence Investigator analyser, Randox Food Diagnostics offer an extensive range of 8 multi-analyte screening kits including growth promoters, each having the ability to simultaneously detect the multiple analytes from one single sample.
Due to the excellent generic nature of our antibodies, multiple analytes can be detected in a single class of drugs eg using all 3 antimicrobial kits >50 antimicrobials can be detected in total.
| Antimicrobial Array I | Antimicrobial Array II | Antimicrobial Array III |
|---|---|---|
| Sulphamerazine | Tetracyclines | AOZ |
| Sulphadoxine | Quinolones | AMOZ |
| Sulphapyridine | Thiamphenicol | AHD |
| Sulphamethoxypyridazine | Tylosin | SEM |
| Sulphachlorpyridazine | Streptomycin | Chloramphenicol |
| Sulphathiazole | Ceftiofur | |
| Sulphisoxazole | ||
| Sulphadimethoxine | ||
| Sulphaquinoxaline | ||
| Sulphamethazine | ||
| Sulphadiazine | ||
| Sulphamethizole | ||
| Sulphamonomethoxine | ||
| Trimethoprim |
| Growth Promoter - 'Rapid Urine' Screen Array | Growth Promoter - 'Multiple Matrix' Screen Array | Synthetic Steroids Array |
|---|---|---|
| Beta-Agonist | Beta-Agonist | 17 beta - Clostebol |
| Boldenone | Boldenone | Ethinylestradiol |
| Corticosteriods | Corticosteroids | Gestagens (Generic) |
| Ractopamine | Nandrolone | Methyltestosterone |
| Stanozolol | Ractopamine | |
| Trenbolone | Stanozolol | |
| Zeranol | Trenbolone | |
| Zeranol |
Key Advantages:
results from a single sample
low service costs)