Stanozolol ELISA
Catalogue No. SW2418 (Click Here to Order)
Overview
Stanozolol is a synthetic anabolic steroid derivative of the male sex hormone testosterone, and is reputed to have very high anabolic to androgenic properties. Hence this steroid has been abused for growth promoting purposes in animals. Moreover, the molecule is metabolised rapidly, confirming the importance of being able to detect the major metabolites.
With the Randox Stanozolol (SW 2418) ELISA it is possible to detect Stanozolol and one of the major metabolite identified in humans, cattle and horses (16β-hydroxystanozolol).
Assay Limits of Detection
| urine (rapid screen) | 0.6ng/ml |
Assay Specificity
| Compound | % Cross-Reactivity |
|---|---|
| Stanozolol | 100 |
| 16 b-Hydroxystanozolol | 40 |
| 4 a-Hydroxystanozolol | 0.9 |
| 3-Hydroxy-17-Epi-Stanozolol | <0.1 |
| 3-Hydroxystanozolol | <0.1 |
| 19-Nortestosterone (17a) | <0.1 |
| 19-Nortestosterone (17b) | <0.1 |
| Trenbolone (17a) | <0.1 |
| Trenbolone (17b) | <0.1 |
| 19-Nor-4-Androstene -3,17-Dione | <0.1 |
| Boldenone | <0.1 |
| Progesterone | <0.1 |
| Testosterone (17b) | <0.1 |
| Cortisol | <0.1 |
| Estriol | <0.1 |
| Estrone | <0.1 |
| Danazol | <0.1 |
| Methandriol | <0.1 |
Key Advantages: