Beta-agonist ELISA
Catalogue No: SU2148 (Click Here to Order)
Overview
Beta-agonists have chemical structures, similar to the naturally occurring catecholamines, adrenaline and noradrenaline. They were originally produced for the treatment of respiratory diseases such as asthma. Beta-agonists facilitate the use of fats rather than glucose as a fuel source.
Therefore, meat production is increased while fat deposition is inhibited. This improves the meat: fat ratio of animals and leads to the production of higher quality meat at lower cost. There is a risk that residues of Beta-agonists may be present in meat products, which may be harmful to the consumer. The use of Beta-agonists as growth promoters has been banned in most countries. Consequently, it is important that abuse of these compounds is monitored.
Assay Limits of Detection
| urine | 0.3ng/ml |
| serum | 0.25ng/ml |
| tissue | 0.25ng/g |
| feed | 5ng/g |
| hair / feather | 1ng/g |
| milk | 0.2ng/ml |
| milk powder | 0.2ng/ml |
Assay Specificity
| Beta-agonist | % Cross-Reactivity 100% Clenbuterol | % Cross-Reactivity 100% Salbutamol |
|---|---|---|
| Clenbuterol | 100 | 116 |
| Cimbuterol | 112 | 130 |
| Bromochlorbuterol | 91 | 106 |
| Carbuterol | 90 | 105 |
| Salbutamol | 86 | 100 |
| Methyl-Clenbuterol | 75 | 87 |
| Clenpenterol hydrochloride | 65 | 76 |
| Brombuterol | 53 | 61 |
| Terbutaline | 50 | 58 |
| Mabuterol | 45 | 52 |
| Mapenterol | 32 | 37 |
| Pirbuterol | 25 | 29 |
| Cimaterol | 10 | 12 |
| Clenproperol | 9 | 11 |
| Ractopamine | < 0.2 | <0.2 |
| Feneterol | < 0.2 | <0.2 |
| Clorprenaline | 1 | 1.2 |
| Penbutolol | 48 | 56 |
| Tulobuterol | 23 | 27 |
Used in conjunction with Clenbuterol/b-Agonist Immunoaffinity Column and Clenbuterol Urine Controls
Key Advantages: